Can AstraZeneca continue to deliver?
More like this
23020
- Home
- Trading
- Investing
- Tools & Research
- News & Opinion
- Everyday Money
Search iiTV
Price quote
| Price | 2,634.50 GBp |
|---|---|
| Performance | -17.00 (-0.64%) |
| Bid / Ask | 2635 / 2638 |
| Exchange | LSE |
| Open | 2631.5 |
| Previous Close | 2651.5 |
| Volume | 2,032,315 |
| Day Range | 2611 / 2653 |
| 52Week Range | 1,973.29 / 3,990.50 |
| Last Update: 16:35:11 (16/05/12) | |

