Experts' view: Where next for the FTSE 100?
More like this
20314
- Home
- Trading
- Investing
- Tools & Research
- News & Opinion
- Everyday Money
Search iiTV
Price quote
| FTSE 100 | 5,405.25 | -0.60% |
|---|---|---|
| ASHMORE GROUP PLC | 343.90 | 1.06% |
| BG GROUP PLC | 1,270.00 | -0.35% |
| INVESTEC PLC | 328.70 | 0.12% |
| INMARSAT PLC | 404.00 | -4.13% |
| INTERTEK GROUP PLC | 2,486.00 | 0.00% |
| OLD MUTUAL PLC | 145.90 | -0.48% |
| SMITHS GROUP PLC | 1,020.00 | -2.02% |
| TATE & LYLE PLC | 679.00 | -1.38% |
| WEIR GROUP PLC | 1,498.00 | -1.51% |
| WOLSELEY PLC | 2,212.00 | -1.73% |
| ***NOT AVAILABLE*** | 0 | 0.00% |
| All data 15min delayed as of: 00:46:35 17/05/12 | ||

