Lloyds Banking Group (LLOY)
More like this
14501
- Home
- Trading
- Investing
- Tools & Research
- News & Opinion
- Everyday Money
Search iiTV
Price quote
| Price | 28.67 GBp |
|---|---|
| Performance | -0.19 (-0.64%) |
| Bid / Ask | 28.725 / 28.755 |
| Exchange | LSE |
| Open | 28.4 |
| Previous Close | 28.855 |
| Volume | 201,762,866 |
| Day Range | 27.83 / 29.44 |
| 52Week Range | 21.64 / 54.97 |
| Last Update: 16:35:06 (16/05/12) | |

