Petropavlovsk (POG)
More like this
21725
- Home
- Trading
- Investing
- Tools & Research
- News & Opinion
- Everyday Money
Search iiTV
Price quote
| Price | 399.50 GBp |
|---|---|
| Performance | 9.00 (2.30%) |
| Bid / Ask | 399.1 / 399.6 |
| Exchange | LSE |
| Open | 381.9 |
| Previous Close | 390.5 |
| Volume | 3,546,006 |
| Day Range | 363.7 / 405.834 |
| 52Week Range | 363.70 / 918.00 |
| Last Update: 16:35:22 (16/05/12) | |

