Shell (RDSB)
More like this
11583
- Home
- Trading
- Investing
- Tools & Research
- News & Opinion
- Everyday Money
Search iiTV
Price quote
| Price | 2,078.00 GBp |
|---|---|
| Performance | 2.50 (0.12%) |
| Bid / Ask | 2076.5 / 2078 |
| Exchange | LSE |
| Open | 2056.5 |
| Previous Close | 2075.5 |
| Volume | 3,774,358 |
| Day Range | 2048 / 2095.5 |
| 52Week Range | 1,767.50 / 2,499.00 |
| Last Update: 16:35:14 (16/05/12) | |

